1)Silvery white 100 Anatase Series
|
2) 200 Rutile Series
Type | Color | Particle size range | Coating ratio (percentage) | Special properties |
HC205 | Platinum gold | 10~60µm | 43 | Rutile,Platinum gold by reflection, purple transmission, bright luster |
HC215 | Red pearl | 10~60µm | 46 | Rutile,Red by reflection, green transmission, bright luster |
HC217 | Copper pearl | 10~60µm | 47 | Rutile,copper by reflection,blue-green transmission, bright luster |
HC219 | Violet pearl | 10~60µm | 48 | Rutile,Violet by reflection,yellow-green transmission, bright luster |
HC224 | Violaceous | 10~60µm | 50 | Rutile,Violaceous by reflection,orange transmission, bright luster |
HC225 | Blue pearl | 10~60µm | 52 | Rutile,blue by reflection,orange transmission, bright luster |
HC235 | Green pearl | 10~60µm | 57 | Rutile,green by reflection,red transmission, bright luster |
HC201 | Fine gold satin | 5~25µm | 57 | Rutile,green by reflection,red transmission, Bland luster |
HC211 | Red satin | 5~25µm | 58 | Rutile,redby reflection,pea green transmission, Bland luster |
HC221 | Blue satin | 5~25µm | 62 | Rutile,blue by reflection,canary transmission, Bland luster |
HC223 | Violet satin | 5~25µm | 60 | Rutile,violet by reflection,yellow-green transmission, Bland luster |
HC231 | Green satin | 5~25µm | 68 | Rutile, green by reflection, pompadour transmission, Bland luster |
HC249 | Shimmer gold | 10~100µm | 26 | Rutile, gold by reflection, violet transmission, Bland luster |
HC259 | Shimmer red | 10~100µm | 29 | Rutile, red by reflection, green transmission, sparkle luster |
HC269 | Shimmer rose red | 10~100µm | 32 | Rutile, showy red by reflection, yellow-green transmission, sparkle luster |
HC289 | Shimmer blue | 10~100µm | 34 | Rutile, blue by reflection, yellow transmission, sparkle luster |
HC299 | Shimmer green | 10~100µm | 36 | Rutile, green by reflection,red transmission, sparkle luster |
3) 300 Golden series
Type | Color | Particle size range | Coating ratio(%) | Special properties | |
(Fe2o3 | Tio2) | ||||
HC300 | Gold pearl | 10~60µm | 3 | 38 | Metallic gold appearance, bright highlights luster |
HC303 | Royal gold | 10~60µm | 22 | 23 | Intense, deep, bright reddish-gold effect |
HC304 | Mayan gold | 10~60µm | 18 | 26 | Deep, intense golden effect |
HC305 | Aztec gold | 10~60µm | 24 | 22 | Intense, deep, bright red-gold effect |
HC306 | Olympic gold | 10~60µm | 24 | 16 | Intense, deep, bright gold effect |
HC307 | Turquoise gold | 10~60µm | 22 | 20 | Turquoise golden, bright gold effect |
HC310 | Golden pearl | 10~60µm | 24 | 18 | Golden luster, reddish,gold pearl effect |
HC302 | Gold satin | 5~25µm | 10 | 48 | Bland luster, reddish, gold pearl effect |
HC323 | Royal gold satin | 5~25µm | 26 | 26 | Bland luster, reddish,gold pearl effect |
HC351 | Sunny gold | 10~100µm | 7 | 31 | Metallic, sparkle gold effect |
HC353 | Reddish gold | 20~100µm | 15 | 25 | Sparkle luster, reddish gold effect |
HC355 | Glitter gold | 20~100µm | 5 | 15 | Especial sparkle luster, gold effect |
4) Coloring Series
Type | Color | Particle size range | Special properties |
HC400 | Luster blue | 10~60µm | Blue background, silver white by reflection, bright pearl luster |
HC401 | Luster Black | 10~60µm | Black background, silver by reflection, bright pearl luster |
HC402 | Silver Black | 10~60µm | Black grounding, silver white by reflection, bright pearl luster |
HC403 | Peachblow | 10~60µm | Peach blow grounding, silver by reflection, bright pearl luster |
HC404 | Lilac | 10~60µm | Lilac background, silver white by reflection ,bright pearl luster |
HC405 | Cambridge blue | 10~60µm | Cambridge-blue grounding,silver white by reflection,bright pearl luster |
HC406 | Peak green | 10~60µm | Peak green background, silver white by reflection, bright pearl luster |
HC407 | Silver gray | 10~60µm | Darkish background, silver by reflection ,bright pearl luster |
HC410 | Cupreous-brown | 10~60µm | Deep, bright cupreous-brown effect |
HC411 | Nut-brown | 10~60µm | Deeper, bright nigger-brown effect |
HC415 | Magic red | 10~60µm | Red by reflection and background, bright peal luster |
HC418 | Rose red | 10~60µm | Roseate background, red by reflection, bright pearl luster |
HC419 | Magic violet | 10~60µm | Roseate background, red by reflection, bright pearl luster |
HC424 | violaceous | 10~60µm | Purple background, blue by reflection, bright pearl luster |
HC425 | Magic blue | 10~60µm | Blue by reflection and back ground, bright pearl luster |
HC435 | Apple green | 10~60µm | Green by reflection and back ground, bright pearl luster |
5) Metal series
Type | Color | Particle size range | Coating ratio(%) | Special properties |
HC500 | Bronze | 10~60µm | 38 | Bright metal luster, intense bronze effect |
HC502 | Red-Brown | 10~60µm | 42 | Bright metal luster, intense red-brown effect |
HC504 | wine red | 10~60µm | 46 | Bright metal luster, intense wine red effect |
HC505 | Mauve | 10~60µm | 49 | Bright metal luster, intense mauve effect |
HC507 | Ruby | 10~60µm | 54 | Bright metal luster ,intense ruby effect |
HC508 | blue-russet | 10~60µm | 60 | Bright metal luster ,intense blue-russet effect |
HC509 | Green | 10~60µm | 65 | Bright metal luster ,intense breen effect |
HC520 | Bronze satin | 5~25µm | 44 | Bland metal luster and bronze effect, excellent,i |
HC522 | Red –brown satin | 5~25µm | 54 | Bland metal luster and red-brown effect, excellent |
HC524 | Wine red satin | 5~25µm | 58 | Bland metal luster and wine red effect, excellent, |
HC525 | Mauve satin | 5~25µm | 62 | Bland metal luster and mauve effect, excellent |
HC530 | Glitter bronze | 10~100µm | 26 | Sparkle metal luster, deep bronze color |
HC532 | Glitter red-brown | 10~100µm | 32 | Sparkle metal luster, deep red-brown color |
HC533 | Glitter jujube red | 10~100µm | 35 | Sparkle metal luster, deep jujube red color |
HC534 | Glitter wine red | 10~100µm | 34 | Sparkle metal luster, deep wine red color |
HC535 | Glitter mauve | 10~100µm | 36 | Sparkle metal luster, deep mauve color |
HC5301 | Super flash bronze | 20~150µm | 20 | Super sparkle metal luster, deep red-brown color |
HC5321 | Super flash bronze | 20~150µm | 23 | Super sparkle metal luster, deep red-brown color |
HC5341 | Super flash wine red | 20~150µm | 28 | Super sparkle metal luster, deep wine red color |
HC5351 | Super flash mauve | 20~150µm | 31 | Super sparkle metal luster, deep mauve color |
6) Crystal series
Crystal White
Crystal Gold
Crystal Interference
Crystal Black